Usage Statistics for martin.monteroampsoluciones.com

Summary Period: October 2025
Generated 01-Nov-2025 07:45 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 659
Total Files 73
Total Pages 59
Total Visits 28
Total KBytes 817
Total Unique Sites 65
Total Unique URLs 11
Total Unique Referrers 3
Total Unique User Agents 43
. Avg Max
Hits per Hour 4 368
Hits per Day 109 509
Files per Day 12 49
Pages per Day 9 39
Sites per Day 10 30
Visits per Day 4 14
KBytes per Day 136 620
Hits by Response Code
Code 200 - OK 11.08% 73
Code 403 - Forbidden 0.46% 3
Code 404 - Not Found 88.16% 581
Code 500 - Internal Server Error 0.30% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
26 10 1.52% 0 0.00% 0 0.00% 0 0.00% 2 3.08% 10 1.20%
27 12 1.82% 0 0.00% 0 0.00% 0 0.00% 6 9.23% 15 1.79%
28 11 1.67% 0 0.00% 2 3.39% 2 7.14% 4 6.15% 13 1.64%
29 89 13.51% 49 67.12% 39 66.10% 14 50.00% 30 46.15% 127 15.55%
30 28 4.25% 6 8.22% 7 11.86% 6 21.43% 15 23.08% 32 3.87%
31 509 77.24% 18 24.66% 11 18.64% 6 21.43% 10 15.38% 620 75.95%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.61% 0 0 0.00% 0 0 0.00% 1 5 0.60%
2 1 9 1.37% 0 0 0.00% 0 0 0.00% 2 11 1.35%
3 2 14 2.12% 0 1 1.37% 0 1 1.69% 3 17 2.04%
4 0 3 0.46% 0 1 1.37% 0 2 3.39% 1 3 0.40%
5 17 104 15.78% 0 0 0.00% 0 0 0.00% 21 127 15.55%
6 0 2 0.30% 0 0 0.00% 0 0 0.00% 0 2 0.30%
7 0 2 0.30% 0 0 0.00% 0 2 3.39% 0 2 0.30%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.30% 0 0 0.00% 0 0 0.00% 0 2 0.30%
10 3 21 3.19% 0 3 4.11% 0 3 5.08% 5 27 3.35%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 62 377 57.21% 0 5 6.85% 0 5 8.47% 77 460 56.35%
14 1 10 1.52% 0 0 0.00% 0 0 0.00% 2 10 1.20%
15 1 7 1.06% 0 5 6.85% 0 5 8.47% 2 12 1.42%
16 8 53 8.04% 3 18 24.66% 4 27 45.76% 13 77 9.43%
17 5 32 4.86% 4 26 35.62% 1 9 15.25% 7 41 5.02%
18 1 11 1.67% 1 10 13.70% 0 3 5.08% 2 11 1.29%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 0.76% 0 4 5.48% 0 2 3.39% 1 5 0.66%
23 0 3 0.46% 0 0 0.00% 0 0 0.00% 1 4 0.45%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 35 5.31% 78 9.53% /
2 6 0.91% 13 1.64% /_autoindex/assets/js/tablesort.js
3 6 0.91% 2 0.25% /_autoindex/assets/js/tablesort.number.js
4 5 0.76% 0 0.05% /.well-known/acme-challenge/1N1KYWd35u2C8M1LFLop1rEeYV3QoAxwqOVyTPaQFbE
5 5 0.76% 0 0.05% /.well-known/acme-challenge/vUd44t1iM333Mruc-9UAVrPXwlL1kI7BwyqrH4lSyGo
6 4 0.61% 5 0.61% /_autoindex/assets/css/autoindex.css
7 4 0.61% 2 0.22% /_autoindex/assets/icons/file-text.svg
8 4 0.61% 2 0.19% /_autoindex/assets/icons/folder-fill.svg
9 2 0.30% 1 0.10% /_autoindex/assets/icons/file.svg
10 1 0.15% 0 0.01% /.well-known/acme-challenge/R3U2N244_MN1YHGX2JGE1KJLZKLUO51H
11 1 0.15% 0 0.01% /.well-known/acme-challenge/XYIIWLFQKJ780ZFQS8Z9ND39S4OT7N7Z

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 35 5.31% 78 9.53% /
2 6 0.91% 13 1.64% /_autoindex/assets/js/tablesort.js
3 4 0.61% 5 0.61% /_autoindex/assets/css/autoindex.css
4 6 0.91% 2 0.25% /_autoindex/assets/js/tablesort.number.js
5 4 0.61% 2 0.22% /_autoindex/assets/icons/file-text.svg
6 4 0.61% 2 0.19% /_autoindex/assets/icons/folder-fill.svg
7 2 0.30% 1 0.10% /_autoindex/assets/icons/file.svg
8 5 0.76% 0 0.05% /.well-known/acme-challenge/1N1KYWd35u2C8M1LFLop1rEeYV3QoAxwqOVyTPaQFbE
9 5 0.76% 0 0.05% /.well-known/acme-challenge/vUd44t1iM333Mruc-9UAVrPXwlL1kI7BwyqrH4lSyGo
10 1 0.15% 0 0.01% /.well-known/acme-challenge/R3U2N244_MN1YHGX2JGE1KJLZKLUO51H

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 5.31% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 5.31% 23 100.00% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 366 55.54% 2 2.74% 448 54.87% 1 3.57% 4.241.111.42
2 104 15.78% 0 0.00% 127 15.55% 0 0.00% 52.178.223.71
3 36 5.46% 3 4.11% 69 8.50% 1 3.57% ffaffaab3a.scan.leakix.org
4 20 3.03% 3 4.11% 26 3.20% 1 3.57% 23.101.127.34.bc.googleusercontent.com
5 10 1.52% 0 0.00% 12 1.50% 0 0.00% s1062.use1.mysecurecloudhost.com
6 9 1.37% 9 12.33% 9 1.04% 1 3.57% 205.169.39.191
7 8 1.21% 0 0.00% 10 1.20% 0 0.00% 185.33.231.35
8 7 1.06% 7 9.59% 6 0.73% 1 3.57% ec2-54-175-212-131.compute-1.amazonaws.com
9 7 1.06% 7 9.59% 6 0.73% 1 3.57% ec2-54-87-172-149.compute-1.amazonaws.com
10 6 0.91% 6 8.22% 6 0.67% 1 3.57% 205.169.39.16
11 5 0.76% 0 0.00% 5 0.60% 0 0.00% nat30.westlan.ru
12 5 0.76% 0 0.00% 5 0.60% 0 0.00% pool-95-104-191-254.netroad.ru
13 3 0.46% 2 2.74% 8 0.98% 1 3.57% 167.94.138.200
14 3 0.46% 0 0.00% 4 0.45% 0 0.00% 185.244.21.64
15 3 0.46% 0 0.00% 4 0.45% 0 0.00% 210.50.181.62.trc-odintsovo.ru
16 3 0.46% 0 0.00% 4 0.45% 0 0.00% 81.200.24.125
17 3 0.46% 0 0.00% 4 0.45% 0 0.00% host109-196-64-243.broadband.trytek.ru
18 3 0.46% 0 0.00% 4 0.45% 0 0.00% ip-109-254-81-196.eq.dec.net.ua
19 3 0.46% 0 0.00% 4 0.45% 0 0.00% nat122.knoz.lntk.ru
20 2 0.30% 2 2.74% 3 0.37% 1 3.57% 123.160.223.72
21 2 0.30% 1 1.37% 2 0.25% 1 3.57% 141.184.240.35.bc.googleusercontent.com
22 2 0.30% 2 2.74% 2 0.19% 1 3.57% 158.11.71.34.bc.googleusercontent.com
23 2 0.30% 1 1.37% 2 0.25% 1 3.57% 167.71.39.32
24 2 0.30% 1 1.37% 2 0.25% 1 3.57% 178.62.105.120
25 2 0.30% 1 1.37% 2 0.25% 1 3.57% 188.241.80.141
26 2 0.30% 2 2.74% 0 0.02% 0 0.00% outbound2m.letsencrypt.org
27 2 0.30% 2 2.74% 0 0.02% 0 0.00% srv-de-1.nvme-servers.com
28 2 0.30% 2 2.74% 3 0.42% 1 3.57% vds1419806.hosted-by-itldc.com
29 1 0.15% 1 1.37% 0 0.04% 0 0.00% 123.160.223.73
30 1 0.15% 1 1.37% 1 0.10% 1 3.57% 123.160.223.74

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 55.54% 2 2.74% 448 54.87% 1 3.57% 4.241.111.42
2 104 15.78% 0 0.00% 127 15.55% 0 0.00% 52.178.223.71
3 36 5.46% 3 4.11% 69 8.50% 1 3.57% ffaffaab3a.scan.leakix.org
4 20 3.03% 3 4.11% 26 3.20% 1 3.57% 23.101.127.34.bc.googleusercontent.com
5 10 1.52% 0 0.00% 12 1.50% 0 0.00% s1062.use1.mysecurecloudhost.com
6 8 1.21% 0 0.00% 10 1.20% 0 0.00% 185.33.231.35
7 9 1.37% 9 12.33% 9 1.04% 1 3.57% 205.169.39.191
8 3 0.46% 2 2.74% 8 0.98% 1 3.57% 167.94.138.200
9 7 1.06% 7 9.59% 6 0.73% 1 3.57% ec2-54-175-212-131.compute-1.amazonaws.com
10 7 1.06% 7 9.59% 6 0.73% 1 3.57% ec2-54-87-172-149.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 630 95.60% - (Direct Request)
2 27 4.10% http://martin.monteroampsoluciones.com/
3 2 0.30% http://www.martin.monteroampsoluciones.com/

Top 15 of 43 Total User Agents
# Hits User Agent
1 20 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 18 2.73% Go-http-client/1.1
3 16 2.43% Mozilla/5.0 (l9scan/2.0.834313e2539313e25353e2236313; +https://leakix.net)
4 12 1.82% Cpanel-HTTP-Client/1.0
5 12 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 10 1.52% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 7 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
8 7 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 7 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
10 6 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 6 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 6 0.91% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 5 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
14 5 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
15 3 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 523 79.36% 28 38.36% 643 78.64% Unresolved/Unknown
2 67 10.17% 37 50.68% 67 8.21% Commercial (com)
3 38 5.77% 5 6.85% 70 8.52% Non-Profit (org)
4 25 3.79% 0 0.00% 28 3.44% Russian Federation
5 3 0.46% 3 4.11% 6 0.74% Network (net)
6 3 0.46% 0 0.00% 4 0.45% Ukraine


Generated by Webalizer Version 2.23