AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/monteroa/tmp/awstats/ssl/awstats.consentimiento.monteroampsoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2074                
POS_TIME 2745                
POS_VISITOR 7579                
POS_DAY 10447               
POS_DOMAIN 3365                
POS_LOGIN 3808                
POS_ROBOT 3996                
POS_WORMS 4214                
POS_EMAILSENDER 4345                
POS_EMAILRECEIVER 4488                
POS_SESSION 10905               
POS_FILESIZE 11344               
POS_SIDER 11101               
POS_FILETYPES 4623                
POS_DOWNLOADS 4742                
POS_OS 4790                
POS_BROWSER 4983                
POS_SCREENSIZE 5526                
POS_UNKNOWNREFERER 5600                
POS_UNKNOWNREFERERBROWSER 5968                
POS_ORIGIN 6234                
POS_SEREFERRALS 6370                
POS_PAGEREFS 6533                
POS_SEARCHWORDS 6681                
POS_KEYWORDS 6833                
POS_MISC 2409                
POS_ERRORS 6892                
POS_CLUSTER 3664                
POS_SIDER_404 7012                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250904024706 1 0 6087885273265
FirstTime 20250801000332
LastTime 20250831025613
LastUpdate 20250904120733 1 0 0 0 0
TotalVisits 84                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 15 342794 4 13 7428
1 14 18 248135 1 6 1238
2 8 8 20152 0 1 0
3 14 32 998438 1 12 2476
4 1 1 2519 0 1 0
5 2 2 9534 0 1 0
6 2 4 116970 0 2 0
7 1 3 109955 1 2 7015
8 1 1 7015 0 0 0
9 2 2 5038 2 2 8244
10 0 0 0 1 1 7015
11 13 13 15254 2 4 1238
12 10 10 12895 5 5 0
13 18 24 352667 7 9 7159
14 2 2 5038 0 1 0
15 0 0 0 0 0 0
16 7 11 223646 2 3 0
17 9 15 339492 26 32 122611
18 0 0 0 0 0 0
19 2 4 117330 0 0 0
20 5 11 335163 2 6 2524
21 6 8 131902 0 0 0
22 2 4 4753 1 1 7015
23 4 6 117872 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
pe 52 66 823921
us 46 70 1297205
ca 8 10 145828
gb 4 8 224979
nl 3 5 115353
au 2 3 55311
de 2 6 219910
jp 2 2 4268
ru 2 6 220630
il 2 6 219910
in 2 2 5038
fr 2 2 14030
ch 1 1 2519
ir 1 1 2134
ua 1 1 2134
es 1 2 53437
lv 1 3 109955
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
ADMIN 25 25 39022 20250806174820
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 5 35075 20250830092726 0
bot[\s_+:,\.\;\/\\-] 4 112371 20250805170013 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 82 224050 0 0
php 50 55557 0 0
png 62 3236955 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 6 2
win10 95 58
linuxubuntu 2 2
Unknown 8 8
ios_iphone 26 18
android10 4 3
macosx15 3 3
linux 47 37
androidmarshmallow 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome98.0.4758.102 3 1
firefox137.0 1 1
chrome45.0.2454.85 6 2
chrome122.0.0.0 1 1
firefox120.0 23 23
firefox134.0 2 2
edge12 1 1
chrome132.0.0.0 4 2
chrome139.0.0.0 1 1
chrome138.0.0.0 76 48
safari 19 15
firefox139.0 3 3
chrome128.0.0.0 1 1
chrome130.0.0.0 9 3
chrome121.0.0.0 1 1
chrome104.0.0.0 3 1
chrome109.0.0.0 5 3
chrome109.0.5414.46 3 1
chrome138.0.7204.93 3 1
Unknown 7 7
chrome138.0.7204.97 3 1
safari17.1 1 1
chrome84.0.4147.89 2 2
chrome137.0.0.0 8 6
mozilla 1 1
safari17.6 7 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250823035424
okhttp/4.9.2 20250801000657
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250813025708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250823035424
okhttp/4.9.2 20250801000657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 109
From1 0 0
From2 2 2
From3 0 0
From4 25 83
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 11 528
302 25 0
404 20 24760
403 1 1229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/security.txt 3 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 -
/robots.txt 2 -
/favicon.png 1 -
/index.html 7 -
/js/lkk_ch.js 1 -
/ruta/al/logo.png 1 https://consentimiento.monteroampsoluciones.com/politicasdeprivacidad.php
/js/twint_ch.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
161.132.175.90 41 55 820285 20250805133729
190.234.20.36 11 11 3636 20250801124222
108.181.70.43 3 5 110753 20250801162119
38.250.152.162 3 7 220426 20250801034302
138.197.232.85 3 7 220426 20250801035629
40.80.158.10 2 6 219910 20250801075146
133.242.174.119 2 2 4268 20250801113514
103.124.105.225 2 2 5038 20250819095243
23.27.145.203 2 2 5038 20250831013227
149.50.217.138 1 3 110315 20250823130630
95.164.157.96 1 1 2134 20250801000657
198.235.24.139 1 1 7015 20250823035424
162.245.206.248 1 3 109955 20250801013615
151.115.98.122 1 1 1545 20250806174820
198.235.24.57 1 1 7015 20250812051908
23.27.145.159 1 1 2519 20250801214134
13.218.32.26 1 3 109955 20250801002120
149.57.180.57 1 1 2519 20250808021013
89.248.171.23 1 3 110315 20250803202801
67.205.188.0 1 1 2519 20250802022853
194.61.40.61 1 3 110315 20250801214550
134.209.224.200 1 1 2519 20250824053518
2.56.72.6 1 3 109955 20250801000332
188.166.59.22 1 1 2519 20250824031713
23.27.145.228 1 1 2519 20250803012443
149.57.180.90 1 1 2519 20250811020405
152.89.160.109 1 1 2519 20250804144524
134.122.86.196 1 1 2519 20250810141245
95.215.0.144 1 3 110315 20250801230605
162.245.206.244 1 3 109955 20250801034614
149.57.180.5 1 1 2519 20250815015516
38.250.152.183 1 3 2234 20250809225004
2.56.72.87 1 3 109955 20250801000451
23.27.145.222 1 1 2519 20250814232516
85.254.181.240 1 3 109955 20250801034653
205.210.31.242 1 1 7015 20250819064650
31.187.78.247 1 3 109955 20250801030616
149.57.180.81 1 1 2519 20250803012113
205.210.31.68 1 1 7015 20250819193659
23.27.145.157 1 1 2519 20250801214440
149.57.180.59 1 1 2519 20250802012927
91.84.87.137 1 3 110600 20250804204534
149.57.180.73 1 1 2519 20250810225553
23.27.145.215 1 1 2519 20250831020200
46.101.108.76 1 1 2519 20250802010815
165.22.15.106 1 1 2519 20250804004852
157.230.126.58 1 1 2519 20250810043953
149.57.180.178 1 1 2519 20250831025613
98.81.94.112 1 3 109955 20250801062726
51.254.49.109 1 1 7015 20250801210602
138.68.85.212 1 1 2519 20250804013238
5.101.64.6 1 3 110315 20250801195059
188.245.193.111 1 1 2134 20250801002334
147.185.132.75 1 1 7015 20250808080132
51.159.31.33 1 1 2519 20250804134740
113.52.145.48 1 1 1874 20250801003049
51.254.49.104 1 1 7015 20250801210148
23.27.145.217 1 1 2134 20250801005028
149.57.180.108 1 1 2519 20250802213913
104.232.195.196 1 1 1874 20250801034645
128.192.12.113 1 1 2519 20250813025708
103.27.227.116 1 2 53437 20250801035208
149.57.180.150 1 1 2519 20250814232348
188.209.112.130 1 2 53437 20250801035209
23.27.145.255 1 1 2519 20250807231533
23.27.145.14 1 1 2519 20250831025604
78.159.108.37 1 3 109955 20250801033715
149.57.180.49 1 1 2519 20250802010136
23.27.145.6 1 1 2519 20250811014445
205.210.31.55 1 1 7015 20250815121936
149.57.180.190 1 1 2519 20250831013158
23.27.145.143 1 1 2519 20250815015700
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20250801 75 127 2926713 36
20250802 7 9 124609 6
20250803 3 5 115353 3
20250804 11 13 130560 7
20250805 5 5 7725 2
20250806 1 1 1545 1
20250807 1 1 2519 1
20250808 3 3 12053 3
20250809 1 3 2234 1
20250810 3 3 7557 3
20250811 2 2 5038 2
20250812 1 1 7015 1
20250813 1 1 2519 1
20250814 2 2 5038 2
20250815 3 3 12053 3
20250819 4 4 19068 3
20250823 2 4 117330 2
20250824 2 2 5038 2
20250831 5 5 12595 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
1h+ 1
5mn-15mn 3
0s-30s 75
30mn-1h 1
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 82 224050 77 72
/registros.php 21 31988 5 7
/gracias.php 15 7740 1 4
/index.php 6 13220 1 1
/procesar.php 5 540 0 0
/verificarip.php 2 32 0 0
/politicasdeprivacidad.php 1 2037 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 29
44-100 11
100-500 5
500-1K 15
5K+ 75
1K-2K 97
2K-5K 64
END_FILESIZE
