AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/monteroa/tmp/awstats/awstats.monteroampsoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2769                
POS_VISITOR 12486               
POS_DAY 17830               
POS_DOMAIN 3462                
POS_LOGIN 3851                
POS_ROBOT 4006                
POS_WORMS 4310                
POS_EMAILSENDER 4441                
POS_EMAILRECEIVER 4584                
POS_SESSION 18096               
POS_FILESIZE 19760               
POS_REQUESTTIME 19902               
POS_SIDER 18264               
POS_FILETYPES 4719                
POS_DOWNLOADS 4870                
POS_OS 4918                
POS_BROWSER 5149                
POS_SCREENSIZE 5949                
POS_UNKNOWNREFERER 6023                
POS_UNKNOWNREFERERBROWSER 6469                
POS_ORIGIN 6669                
POS_SEREFERRALS 6804                
POS_PAGEREFS 6948                
POS_SEARCHWORDS 7096                
POS_KEYWORDS 7248                
POS_MISC 2433                
POS_ERRORS 7307                
POS_CLUSTER 3707                
POS_SIDER_404 7420                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101014945 34 7072 8422465799894
FirstTime 20251001010149
LastTime 20251031205838
LastUpdate 20251101074538 34 0 33 0 0
TotalVisits 152                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2897 26 28 32383
1 56 56 5911 14 18 18635
2 0 0 0 7 10 8666
3 1 1 706 9 9 11142
4 11 11 7774 123 123 153825
5 18 18 12767 67 68 84977
6 9 9 6384 9 11 11146
7 11 11 7797 16 27 23600
8 11 11 7794 9 11 11176
9 7 15 13704 17 20 14864
10 4 4 2828 41 41 35928
11 5 5 3550 26 28 16852
12 5 5 3542 23 27 14769
13 11 11 7701 36 37 33475
14 12 29 28546 21 26 32396
15 6 6 30116 5 7 6948
16 5 6 3912 100 103 128831
17 10 13 25976 26 30 35247
18 3 3 2183 17 18 21970
19 2 2 1412 6 8 9956
20 2 3 3733 6 8 8003
21 3 3 2118 10 16 17211
22 3 3 2118 4 5 6229
23 0 0 0 6 7 8731
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 89 117 63350
jp 49 49 34743
cn 31 31 21959
ru 12 12 8472
zz 3 3 261
in 3 5 4809
pe 3 3 40924
rs 2 2 2750
de 2 2 1477
nl 1 1 706
ao 1 1 706
ua 1 1 562
fr 1 1 1375
ro 1 1 1375
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
BW/ 3 3021 20251029210008 0
Applebot/ 2 1416 20251028121034 0
Googlebot\-Video/ 1 362 20251027174746 0
Go\-http\-client/ 1 706 20251030212514 0
curl 1 706 20251031154226 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 57 45415 0 0
css 7 8988 0 0
html 142 103113 0 0
svg 5 2030 0 0
js 18 23923 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 1 1
linux 16 9
macosx 1 1
linuxubuntu 3 3
win10 41 30
winxp 1 1
win7 4 2
ios_iphone 97 89
psp 1 1
androidoreo 1 0
android11 1 1
Unknown 61 60
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome74.0.3729.169 1 1
chrome140.0.0.0 1 1
chrome139.0.0.0 3 3
chrome83.0.4103.61 3 1
chrome125.0.6422.60 5 1
chrome103.0.5060.66 5 1
chrome90.0.4430.85 3 3
firefox134.0 2 2
firefox125.0.1 1 1
chrome94.0.4606.61 12 12
iphone 5 1
chrome138.0.7204.97 1 1
safari13.0.3 86 86
safari10.0 5 1
chrome117.0.5938.132 5 1
Unknown 11 10
seamonkey 1 1
chrome81.0.4044.113 1 1
opera68.3.3557.64528 1 1
safari17.5 1 1
chrome67.0.3396.87 1 0
chrome114.0.0.0 1 1
netscape5.0 3 3
chrome101.0.4951.54 1 1
chrome89.0.4389.90 4 1
chrome100.0.4896.127 1 1
edge18 1 1
chrome91.0.4472.114 1 1
firefox139.0 1 1
chrome141.0.0.0 3 3
safari15.4 1 1
mozilla 49 49
chrome95.0.4638.69 2 2
chrome89.0.4389.82 1 1
chrome79.0.3945.79 4 1
chrome122.0.0.0 1 1
chrome70.0.3538.25 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251031082151
Mozilla/5.0_zgrab/0.x 20251028162827
SearchExpress 20251027201155
Cpanel-HTTP-Client/1.0 20251001010149
Mozilla/5.0_(compatible;_ips-agent) 20251028052734
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251001010447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20251001010149
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20251026041239
SearchExpress 20251027201155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 196 198
From1 3 3
From2 0 0
From3 0 0
From4 0 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 633 725599
503 8 6456
403 7 8694
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 243
/q1gpDhK4 3 -
/5fH7sTTJ 3 -
/wp-content/ 1 -
/BSDLw5Mp 3 -
/c.php 1 -
/lander/-bull--sovkombank_quiz/ 3 -
/robots.txt 21 -
/sitio 1 -
/wp 1 -
/plugins/pwnd/as.php 1 -
/default.php 1 -
/BNp8hDTk 3 -
/.well-known/acme-challenge/index.php 1 -
/Test 1 -
/old 1 -
/file.php 1 -
/wp-22.php 1 -
/wp-includes/html-api/wp-conflg.php 1 -
/a.php 1 -
/wp-includes/rest-api/fields/index.php 1 -
/OLD 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/12.php 1 -
/vNyFhhL5 3 -
/3vt4yTCT 3 -
/lander/sber/ 3 -
/f35.php 1 -
/wp-includes/theme-compat/wp-login.php 1 -
/Blog 1 -
/wp-content/themes/wp-pridmag/init.php 2 -
/wp-content/403.php 1 -
/fpyB8SZ3 3 -
/2021/wp-includes/wlwmanifest.xml 2 -
/oldsite 1 -
/YRWnWHy7 3 -
/WordPress 1 -
/.well-known/acme-challenge/admin.php 1 -
/zMmL28CN 3 -
/New 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/wp-old 1 -
/Old 1 -
/.well-known/acme-challenge/about.php 1 -
/admin/index.php 3 -
/blog 1 -
/radio.php 1 -
/gpLFR5sr 3 -
/admin/upload/css.php 1 -
/an.php 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 3 -
/shop/wp-includes/wlwmanifest.xml 2 -
/about/function.php 1 -
/yZdx79 3 -
/9hs69 3 -
/lander/sberquiz-2223-3 3 -
/demo 1 -
/SHOP 1 -
/xv2qwZ3s 3 -
/WP 1 -
/w.php 1 -
/wp-content/plugins/TOPXOH/wDR.php 1 -
/GJcjXsGY 3 -
/wp-includes/css/buttons.css 1 -
/wp-cron.php 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 3 -
/old-site 1 -
/2021 1 -
/tiny.php 1 -
/qJYNKtCd 3 -
/r.php 2 -
/gmo.php 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/atomlib.php 1 -
/wp-includes/assets/index.php 1 -
/Wp 1 -
/2018 1 -
/9LBgkTzq 3 -
/5/130/narodanimat-1/index.html 3 -
/new 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/admin/function.php 1 -
/wp.php 1 -
/KLFzmbdm 3 -
/merchant/code 3 -
/chosen.php 1 -
/83036323 3 -
/sKmcMfjD 2 -
/0.php 1 -
/wordpress/ 2 -
/license.php 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/NewFile.php 1 -
/wp-login.php 3 -
/4gpzSvhY 3 -
/sFRWyHsz 3 -
/wp-includes/IXR/admin.php 1 -
/YWy6BPtM 3 -
/28kxhS 2 -
/feed/ 3 -
/site 1 -
//gmo.php 1 -
/n6PdMqLz 3 -
/lock.php 1 -
/Shop 1 -
/info.php 1 -
/wordpress/wp-admin/setup-config.php 45 -
/Site 1 -
/zxDLJZ 3 -
/BLOG 1 -
/262LBNFp 3 -
/shop 1 -
/2023 1 -
/wp-includes/autoload_classmap.php 1 -
/2.php 1 -
/Kd67Fq1x 3 -
/post.php 1 -
/kXMGtQpC 3 -
/CtdJ76V 3 -
/marijuana.php 2 -
/wp-admin/images/index.php 1 -
/SrBkPK64 3 -
/sito 1 -
/index/function.php 1 -
/nfvX2mRq 3 -
/sites/default/files/ 2 binance.com
/merchant/z/payment/ 4 -
/.well-known/pki-validation/dropdown.php 2 -
/xmlrpc.php 2 -
/11.php 1 -
/Backup 1 -
/wp-admin/css/wp-conflg.php 1 -
/6bXX29bt 3 -
/public_html 1 -
/css/colors/coffee/index.php 1 -
/lv.php 1 -
/Www 1 -
/test/wp-includes/wlwmanifest.xml 2 -
/NWJs6k27 3 -
/wp-admin/setup-config.php 47 -
/SITE 1 -
/wp-admin/user/about.php 1 -
/3ds1633693954432212 5 -
/Wordpress 1 -
/2019 1 -
/d2.php 1 -
/admin.php 2 -
/CMdTKBx3 3 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-includes/js/jquery/jquery.js 2 -
/02.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/p3y69 2 -
/prVdNCXD 3 -
/SyhZkyvD 3 -
/cabinet 3 -
/wp-includes/ID3/rk2.php 1 -
/upload/wp-info.php 1 -
/v4.php 1 -
/main 1 -
/wp-configs.php 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/6.php 1 -
/20.php 1 -
/NEW 1 -
/.env 1 -
/bypass.php 1 -
/sbr 3 -
/wp-includes/system_log.php 1 -
/backup 1 -
/admin/controller/extension/extension/ 3 binance.com
/index/fucku.php 1 -
/n4TWwtZ4 3 -
/bac 1 -
/xc.php 1 -
/dwztdbhG 3 -
/sberchat008-prilca/ 3 -
/bc 1 -
/2024 1 -
/TEST 1 -
/_profiler/phpinfo 1 -
/mail.php 1 -
/bk 1 -
/lander/testsberv4-copy--1/ 3 -
/manager.php 1 -
/alfanew.php 1 -
/network.php 1 -
/wordpress 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/files/ 3 binance.com
/tink_chat/ 3 -
/simple.php 1 -
/BACKUP 1 -
/5jshCV 3 -
/bak 1 -
/wp-includes/ID3/license.txt 2 -
/ 107 http://monteroampsoluciones.com/
/9XgxmrM3 3 -
/g.php 1 -
/lock360.php 1 -
/css.php 1 -
/v.php 1 -
/system_log.php 1 -
/www 1 -
/t.php 1 -
/bless.php 1 -
/wp-includes/js/codemirror/index.php 1 -
/sberbank-quiz-4 3 -
/lander/sber-fix/ 3 -
/config.php 1 -
/j26HRfdD 3 -
/uploads/ 3 binance.com
/sberbank-quiz-v2/ 3 -
/wp-2019.php 1 -
/1.php 2 -
/makeasmtp.php 1 -
/yanz.php 1 -
/test 1 -
/as.php 1 -
/go.php 1 -
/n5cw4Z3Y 3 -
/inputs.php 1 -
/mQ2bDkV4 3 -
/site/wp-includes/wlwmanifest.xml 2 -
/3ds.php 4 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 3 -
/WWW 1 -
/2022 1 -
/2017 1 -
/media/system/js/core.js 3 -
/goat1.php 1 -
/2020 1 -
/images/ 3 binance.com
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 3 -
/wp-admin/css/ 3 binance.com
/WORDPRESS 1 -
/wp-includes/Text/Diff/Engine/about.php 1 -
/wp-includes/js/crop/zmFM.php 1 -
/nqw80 3 -
/4.php 1 -
/about.php 2 -
/build.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/ee.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
65.181.111.165 39 39 3186 20251001010447
203.33.203.148 4 4 2832 20251028121227
190.12.74.50 3 3 40924 20251029175401
49.51.183.15 3 3 2130 20251031050042
36.41.75.167 3 3 2126 20251029000030
23.178.112.104 3 3 261 20251001010446
72.13.46.3 3 3 2135 20251028052734
43.135.115.233 2 2 1421 20251031053740
43.159.128.247 2 2 1412 20251027130612
205.169.39.252 2 7 7694 20251030143014
13.49.80.154 2 2 174 20251001010446
43.159.143.139 2 2 1426 20251026074354
54.212.98.131 2 2 1412 20251028142157
45.148.10.80 2 4 4103 20251028163040
182.42.104.32 2 2 1416 20251026012751
43.135.145.117 1 1 706 20251029045932
101.91.148.219 1 1 710 20251029114531
44.251.238.80 1 1 87 20251001010446
43.166.255.122 1 1 706 20251029155331
170.106.180.153 1 1 710 20251029055341
13.216.253.240 1 1 706 20251030053608
43.135.183.82 1 1 712 20251026065134
43.164.196.57 1 1 709 20251026075058
125.94.144.102 1 1 710 20251031110242
43.153.12.58 1 1 706 20251022082521
140.228.21.27 1 4 4673 20251030172602
43.157.179.227 1 1 710 20251027081835
43.131.243.61 1 1 706 20251031155131
77.36.112.7 1 1 1375 20251028173720
43.131.23.154 1 1 709 20251031052659
150.109.46.88 1 1 706 20251027192723
13.220.218.108 1 5 5079 20251028095724
45.90.61.193 1 1 706 20251031000836
40.81.230.83 1 1 771 20251029134453
176.53.221.74 1 1 706 20251028222005
176.53.220.179 1 1 706 20251029045733
43.135.145.73 1 1 706 20251028145758
3.144.186.150 1 1 87 20251001010446
3.17.173.97 1 1 87 20251001010446
43.153.48.240 1 1 706 20251027073457
91.231.89.98 1 1 1375 20251029172311
154.220.164.180 1 1 706 20251028141548
43.157.43.147 1 1 706 20251026070951
43.159.143.187 1 1 706 20251029104847
49.51.166.228 1 1 706 20251031103200
44.243.156.200 1 1 87 20251001010446
165.232.187.67 1 1 706 20251026081322
91.231.89.34 1 1 1375 20251029171128
205.169.39.22 1 5 5079 20251030140833
43.130.12.43 1 1 710 20251026124629
3.138.185.30 1 1 710 20251028162827
18.140.2.124 1 1 87 20251001010446
68.183.204.127 1 1 706 20251028073950
43.153.74.75 1 1 710 20251030144622
54.221.20.85 1 1 706 20251027215027
18.212.215.136 1 1 706 20251031205838
43.153.36.110 1 1 710 20251029163040
182.44.8.254 1 1 706 20251031172209
43.133.139.6 1 1 715 20251026080045
43.135.186.135 1 1 710 20251026065626
43.156.109.53 1 1 706 20251018130913
46.8.225.111 1 1 706 20251027132517
49.51.196.42 1 1 715 20251031060810
34.72.176.129 1 3 4311 20251030140820
3.146.111.124 1 1 710 20251028155511
43.157.38.228 1 1 710 20251027083133
16.171.149.136 1 1 87 20251001010446
180.110.203.108 1 1 706 20251027184831
194.5.82.19 1 1 1375 20251031140354
45.142.72.128 1 1 706 20251031200820
43.135.140.225 1 1 710 20251031170433
98.81.247.0 1 1 706 20251022045041
106.227.49.113 1 1 706 20251028181903
170.106.180.139 1 1 706 20251022133840
159.203.3.137 1 1 706 20251030075824
43.166.129.247 1 1 710 20251030091148
43.130.101.151 1 1 711 20251026072248
43.133.220.37 1 1 711 20251031055532
64.227.152.32 1 1 706 20251022071555
89.104.111.61 1 1 706 20251028044932
117.62.235.53 1 1 706 20251028061840
34.118.102.203 1 5 5079 20251030140909
43.133.253.253 1 1 710 20251022090712
49.7.227.204 1 1 706 20251031050551
175.6.217.4 1 1 706 20251029175404
107.21.52.126 1 1 706 20251028082502
43.135.172.89 1 1 715 20251026073044
160.251.96.90 1 1 706 20251022125141
43.153.76.247 1 1 710 20251029112852
89.104.101.166 1 1 706 20251027213820
49.51.203.164 1 1 710 20251028103205
43.166.136.202 1 1 706 20251031051531
43.154.250.181 1 1 710 20251031162909
44.193.254.10 1 1 710 20251022053506
217.160.202.182 1 1 706 20251030130441
170.106.110.146 1 1 713 20251026081202
52.11.5.119 1 1 87 20251001010446
176.53.220.127 1 1 706 20251028045026
43.166.130.123 1 1 712 20251018134328
124.156.179.141 1 1 710 20251028042723
43.130.141.193 1 1 713 20251031054957
43.135.182.95 1 1 706 20251031042217
173.212.240.93 1 1 706 20251027054850
34.123.170.104 0 1 362 
89.104.100.244 1 1 706 20251029045728
43.128.156.124 1 1 710 20251031164415
89.104.110.143 1 1 706 20251028221227
54.87.3.27 1 5 5079 20251028095726
43.157.142.101 1 1 710 20251031111205
185.247.137.63 1 1 706 20251031082151
170.106.82.209 1 1 710 20251031044626
176.53.216.37 1 1 706 20251030052844
43.157.180.116 1 1 710 20251018132201
43.135.135.57 1 1 706 20251026172257
100.26.238.39 1 1 706 20251026041239
34.122.147.229 0 1 406 
37.97.241.9 1 1 706 20251030030538
13.250.122.184 1 1 87 20251001010446
43.153.102.138 1 1 706 20251026120939
170.106.113.159 1 1 710 20251027085245
176.53.217.158 1 1 706 20251030052634
114.96.103.33 1 1 706 20251022084130
182.42.105.85 1 1 706 20251030052753
165.227.117.221 1 1 771 20251029180401
114.80.36.40 1 1 710 20251028003813
180.102.134.69 1 1 710 20251030111645
43.135.144.81 1 1 710 20251022094635
170.106.181.163 1 1 706 20251028095754
43.157.168.43 1 1 713 20251031061522
43.130.174.37 1 1 706 20251030081833
91.124.17.202 1 1 562 20251027134035
42.83.147.55 1 1 706 20251028212344
49.51.73.183 1 1 710 20251022093256
89.104.110.121 1 1 706 20251029225707
49.51.33.159 1 1 710 20251028154008
18.116.89.53 1 1 87 20251001010446
43.164.197.177 1 1 706 20251031045636
43.159.152.187 1 1 706 20251030141024
43.173.1.69 1 1 712 20251031050636
54.254.192.188 1 1 87 20251001010446
213.136.90.222 1 1 771 20251030002241
170.106.140.110 1 1 706 20251026061543
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20251001 54 54 4491 13
20251018 6 6 4250 6
20251022 10 10 7076 10
20251026 21 21 14895 20
20251027 16 17 13497 16
20251028 28 37 29594 25
20251029 19 19 53708 18
20251030 19 39 36859 18
20251031 26 26 19099 26
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 150
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 139 100800 134 134
/.well-known/acme-challenge/5hE8riVKp1JFUBmJixCSYl1CBRLvpEo7dqqDGruhOW8 5 435 0 0
/.well-known/acme-challenge/WGHoDO3uZmYudPZRZV4UuprSjePZgEX1I7bD3TpNjlQ 5 435 0 0
/.well-known/acme-challenge/beahxKxPYjva4p_bW6364sup8283HGrWdaGcHjaTvzg 5 435 0 1
/.well-known/acme-challenge/6V6CyRNUMbcjVkiy201qYEP1qk3tA5szs2_txN7e4bU 5 435 5 4
/.well-known/acme-challenge/txFro0hS9ftAspcCTyiwY08Kv1uuDBt2ScuLtrLV6yc 5 435 3 5
/.well-known/acme-challenge/aSQOiFkDxfQ8NCaArnTAl_8M5HIxNJVIEdE9bJJraM8 5 435 0 0
/.well-known/acme-challenge/KVa5nm0GgfwVLf8C-WXnKMBh2pMhlqgChdtSmCclB94 5 435 0 0
/.well-known/acme-challenge/k2td9FcmxEnu6HkdEyXCf_-jh1-0hoCG4_5P7ZioYts 5 435 4 3
/.well-known/acme-challenge/0Qql9sD7bKqNl3kXAZwtPTgaYNdieDAY1el_UKcp1ko 5 435 0 0
/.well-known/ 3 2313 3 3
/cpanel 3 40924 2 2
/.well-known/acme-challenge/G2_HH4BI-FZR8-GP98TF18V1F8W6XK8O 1 64 0 0
/.well-known/acme-challenge/1C4FJKWV333QOHDRZEVJ27IC-TXMY72K 1 64 1 0
/.well-known/acme-challenge/XU0Y971TK9843G2OEJVI93Z1JDRUHRYF 1 64 0 0
/.well-known/acme-challenge/MKHTGOVWQYGWTGYGDXL133I6BSA5H-1V 1 64 0 0
/.well-known/acme-challenge/6O4Z6164LBN441_6WR-3ISZ7MSIU35MA 1 64 0 0
/.well-known/acme-challenge/SZB392UY_O_7XY6F8B3GNGIDEK5_ABJZ 1 64 0 0
/.well-known/acme-challenge/RJDST4L7H11O6TJJD47OD5XXSR50RYKR 1 64 0 0
/.well-known/acme-challenge/EAKMAPC3I71_7O75-PDZUAPTO2_61F6R 1 64 0 0
/.well-known/acme-challenge/ZIK7W6VGXYHOVB8IOF_5V-RRRCU_WR9H 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 630
2K-5K 10
0-44 51
44-100 54
100-500 16
5K+ 3
500-1K 151
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
