Web Server Statistics for monteroampsoluciones.comProgram started on Fri, Oct 31 2025 at 7:28 AM.
Analyzed requests from Tue, Oct 14 2025 at 5:25 PM to Fri, Oct 31 2025 at 7:22 AM (16.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 7:28 AM.
Successful requests: 1,015 (1,007)
Average successful requests per day: 61 (143)
Successful requests for pages: 131 (123)
Average successful requests for pages per day: 7 (17)
Failed requests: 426 (23)
Redirected requests: 52 (0)
Distinct files requested: 588 (671)
Distinct hosts served: 46 (238)
Data transferred: 9.62 megabytes (9.59 megabytes)
Average data transferred per day: 593.98 kilobytes (1.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 1015 | 131 | ![]() ![]() |
Busiest month: Oct 2025 (131 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 4 | ![]() |
| Mon | 60 | 19 | ![]() ![]() |
| Tue | 59 | 26 | ![]() ![]() ![]() |
| Wed | 883 | 73 | ![]() ![]() ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 2 | 2 | ![]() |
| Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 22 | 9 | ![]() ![]() |
| 1 | 7 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 4 | 4 | ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 13 | 9 | ![]() ![]() |
| 9 | 15 | 3 | ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 39 | 12 | ![]() ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 535 | 22 | ![]() ![]() ![]() |
| 16 | 21 | 4 | ![]() |
| 17 | 306 | 44 | ![]() ![]() ![]() |
| 18 | 6 | 1 | ![]() |
| 19 | 11 | 3 | ![]() ![]() |
| 20 | 20 | 3 | ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 1 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1015 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 591 | 56.65% | 190.12 |
| 301 | 39.09% | 161.132 |
| 33 | 2.28% | 45 |
| 15 | 0.12% | 190.237 |
| 12 | 0.22% | 54 |
| 10 | 0.09% | 34 |
| 10 | 0.09% | 104 |
| 5 | 162.55 | |
| 4 | 0.04% | 23 |
| 3 | 0.25% | 93 |
| 2 | 0.03% | 51 |
| 2 | 0.01% | 17 |
| 2 | 0.01% | 98 |
| 2 | 0.25% | 132.191 |
| 2 | 0.13% | 3 |
| 2 | 0.01% | 44 |
| 1 | 0.01% | 165.232 |
| 1 | 0.01% | 159.203 |
| 1 | 0.13% | 12 |
| 1 | 0.01% | 13 |
| 15 | 0.58% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 879 | https://cpanel.monteroampsoluciones.com/ |
| 29 | https://monteroampsoluciones.com/ |
| 7 | https://monteroampsoluciones.com:2083/ |
| 1 | http://webmail.monteroampsoluciones.com/ |
| 1 | http://monteroampsoluciones.com/ |
| 1 | http://cpanel.monteroampsoluciones.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 892 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 15 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 10 | 2 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; LGMS428) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 Nokia5700/3.27; Profile/MIDP-2.0 Configuration/CLDC-1.1) AppleWebKit/413 (KHTML, like Gecko) Safari/413 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; ONEPLUS A6000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; NetBSD x86; en-us) AppleWebKit/666.6+ (KHTML, like Gecko) Chromium/20.0.0000.00 Chrome/20.0.0000.00 Safari/666.6+ |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Android 14; Mobile; rv:123.0) Gecko/123.0 Firefox/123 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; vivo 1726) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36 |
| 1 | 1 | Facebot |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 1 | 1 | Go-http-client/2.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 MG(Novarra-Vision/6.9) |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; MAR-LX1B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (X11; NetBSD amd64; rv:16.0) Gecko/20121102 Firefox/16.0 |
| 2 | 1 | WhatsApp/2.23.20.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.2; WOW64; Trident/5.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 23 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 991 | 112 | Safari |
| 965 | 102 | Safari/537 | |
| 15 | 3 | Safari/604 | |
| 3 | 3 | Safari/605 | |
| 1 | 1 | Safari/666 | |
| 1 | 1 | Safari/413 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/9537 | |
| 2 | 9 | 6 | Firefox |
| 1 | 1 | Firefox/1 | |
| 1 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/139 | |
| 1 | 1 | Firefox/123 | |
| 2 | 1 | Firefox/16 | |
| 1 | 1 | Firefox/115 | |
| 3 | 1 | 1 | Facebot |
| 4 | 2 | 1 | |
| 2 | 1 | WhatsApp/2 | |
| 5 | 1 | 1 | Mozilla |
| 6 | 2 | 1 | MSIE |
| 1 | 1 | MSIE/9 | |
| 7 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 933 | 88 | Windows |
| 925 | 85 | Windows NT | |
| 8 | 3 | Unknown Windows | |
| 2 | 35 | 17 | Unix |
| 32 | 15 | Linux | |
| 3 | 2 | BSD | |
| 3 | 29 | 11 | Macintosh |
| 4 | 7 | 6 | OS unknown |
| 5 | 1 | 1 | Symbian OS |
| 6 | 1 | 0 | Known robots |
| 7 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1015 | 200 OK |
| 3 | 302 Document found elsewhere |
| 49 | 3xx [Miscellaneous redirections] |
| 109 | 400 Bad request |
| 47 | 401 Authentication required |
| 6 | 403 Access forbidden |
| 262 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 49 | 0.03% |
| 101B- 1kB | 402 | 1.89% |
| 1kB- 10kB | 322 | 9.94% |
| 10kB-100kB | 220 | 69.16% |
| 100kB- 1MB | 12 | 18.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 202 | 40.68% | .js [JavaScript code] |
| 94 | 13.72% | [directories] |
| 19 | 10.93% | .woff2 |
| 71 | 6.96% | .css [Cascading Style Sheets] |
| 30 | 6.79% | .woff |
| 205 | 6.28% | .png [PNG graphics] |
| 37 | 6.06% | .html [Hypertext Markup Language] |
| 130 | 5.33% | .php [PHP] |
| 23 | 1.68% | .svg |
| 166 | 0.81% | [no extension] |
| 21 | 0.42% | .gif [GIF graphics] |
| 5 | 0.32% | .ico |
| 12 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 426 | 25.22% | /cpsess9541444385/ |
| 193 | 11.61% | /cpsess9558659176/ |
| 20 | 7.56% | /cPanel_magic_revision_1759333130/ |
| 19 | 6.44% | /cPanel_magic_revision_1755318289/ |
| 9 | 5.79% | /cPanel_magic_revision_1752609709/ |
| 13 | 5.70% | /cPanel_magic_revision_1518373903/ |
| 11 | 4.87% | /cPanel_magic_revision_1752609533/ |
| 2 | 4.25% | /cPanel_magic_revision_1759333328/ |
| 86 | 4.22% | [root directory] |
| 4 | 3.69% | /cPanel_magic_revision_1756244683/ |
| 20 | 3.41% | /cPanel_magic_revision_1648610195/ |
| 8 | 2.99% | /cPanel_magic_revision_1752609404/ |
| 33 | 2.56% | /cpsess0956686754/ |
| 7 | 2.22% | /cPanel_magic_revision_1738602305/ |
| 6 | 2.07% | /cPanel_magic_revision_1761712779/ |
| 5 | 1.06% | /cPanel_magic_revision_1731953507/ |
| 3 | 0.99% | /cPanel_magic_revision_1752609789/ |
| 3 | 0.95% | /cPanel_magic_revision_1614706040/ |
| 12 | 0.91% | /cPanel_magic_revision_1752609708/ |
| 2 | 0.61% | /cPanel_magic_revision_1660667382/ |
| 3 | 0.55% | /cPanel_magic_revision_1752609535/ |
| 45 | 0.48% | /_autoindex/ |
| 24 | 0.28% | /cPanel_magic_revision_1739250472/ |
| 2 | 0.26% | /+CSCOE+/ |
| 2 | 0.25% | /RDWeb/ |
| 12 | 0.23% | /cPanel_magic_revision_1731955053/ |
| 5 | 0.18% | /cPanel_magic_revision_1656366623/ |
| 2 | 0.17% | /cPanel_magic_revision_1756244750/ |
| 2 | 0.13% | /cPanel_magic_revision_1755621189/ |
| 6 | 0.11% | /cPanel_magic_revision_1460573724/ |
| 7 | 0.05% | /unprotected/ |
| 3 | 0.05% | /cjt/ |
| 5 | 0.03% | /cPanel_magic_revision_0/ |
| 2 | 0.03% | /cPanel_magic_revision_1647013431/ |
| 3 | 0.02% | /cPanel_magic_revision_1759333554/ |
| 2 | 0.02% | /cPanel_magic_revision_1620140131/ |
| 1 | 0.01% | /frontend/ |
| 7 | 0.02% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 91 | 0.41% | Oct/29/25 5:53 PM | /cpsess9541444385/json-api/cpanel |
| 90 | 3.47% | Oct/29/25 5:30 PM | /cpsess9541444385/3rdparty/phpMyAdmin/index.php |
| 21 | 0.47% | Oct/29/25 5:29 PM | /cpsess9541444385/3rdparty/phpMyAdmin/index.php?route=/navigation&ajax_request=1 |
| 20 | 0.30% | Oct/29/25 5:23 PM | /cpsess9541444385/3rdparty/phpMyAdmin/index.php?route=/config/get |
| 10 | 0.14% | Oct/29/25 5:23 PM | /cpsess9541444385/3rdparty/phpMyAdmin/index.php?route=/config/set |
| 67 | 2.31% | Oct/31/25 4:39 AM | / |
| 767 | 93.80% | Oct/29/25 8:37 PM | [not listed: 466 files] |