Web Server Statistics for consentimiento.monteroampsoluciones.comProgram started on Sun, Nov 30 2025 at 1:26 PM.
Analyzed requests from Wed, Oct 22 2025 at 5:06 AM to Sun, Nov 30 2025 at 11:55 AM (39.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 1:26 PM.
Successful requests: 66 (11)
Average successful requests per day: 1 (1)
Successful requests for pages: 56 (11)
Average successful requests for pages per day: 1 (1)
Failed requests: 161 (5)
Distinct files requested: 12 (66)
Distinct hosts served: 46 (78)
Data transferred: 379.45 kilobytes (26.02 kilobytes)
Average data transferred per day: 9.66 kilobytes (3.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 20 | 14 | ![]() ![]() ![]() |
| Nov 2025 | 46 | 42 | ![]() ![]() ![]() |
Busiest month: Nov 2025 (42 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 14 | ![]() ![]() ![]() |
| Mon | 8 | 8 | ![]() |
| Tue | 13 | 9 | ![]() ![]() |
| Wed | 16 | 10 | ![]() ![]() |
| Thu | 6 | 6 | ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 2 | 1 | ![]() |
| 9 | 4 | 1 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 13 | 7 | ![]() ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 66 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 14 | 34.62% | 74 |
| 9 | 31.57% | 161.132 |
| 6 | 4.95% | 34 |
| 4 | 2.65% | 167.94 |
| 4 | 2.57% | 44 |
| 3 | 1.99% | 18 |
| 3 | 1.99% | 3 |
| 2 | 1.24% | 98 |
| 2 | 2.47% | 123 |
| 2 | 1.33% | 185.247 |
| 2 | 3.61% | 198.235 |
| 2 | 1.33% | 192.197 |
| 2 | 1.33% | 199.45 |
| 1 | 0.66% | 134.209 |
| 1 | 0.66% | 146.190 |
| 1 | 0.66% | 13 |
| 1 | 0.66% | 157.245 |
| 1 | 0.57% | 52 |
| 1 | 0.66% | 35 |
| 1 | 0.66% | 162.142 |
| 4 | 3.80% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://consentimiento.monteroampsoluciones.com/ |
| 3 | https://www.consentimiento.monteroampsoluciones.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | https://consentimiento.monteroampsoluciones.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 7 | 7 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 9 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 2 | 2 | RecordedFuture Global Inventory Crawler |
| 2 | 2 | Scrapy/2.13.3 (+https://scrapy.org) |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 2 | 2 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/77.0.3865.120 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26 | 22 | Netscape (compatible) |
| 2 | 24 | 18 | Safari |
| 24 | 18 | Safari/537 | |
| 3 | 5 | 5 | Mozilla |
| 4 | 3 | 3 | Firefox |
| 3 | 3 | Firefox/139 | |
| 5 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 6 | 2 | 2 | RecordedFuture Global Inventory Crawler |
| 7 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 32 | 28 | OS unknown |
| 2 | 20 | 14 | Windows |
| 19 | 13 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 3 | 6 | 6 | Unix |
| 6 | 6 | Linux | |
| 4 | 5 | 5 | Macintosh |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 66 | 200 OK |
| 4 | 401 Authentication required |
| 10 | 403 Access forbidden |
| 147 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 62 | 44.37% |
| 10kB-100kB | 4 | 55.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 55.63% | .png [PNG graphics] |
| 56 | 41.28% | [directories] |
| 6 | 3.09% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4 | 55.63% | /img/ |
| 62 | 44.37% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 56 | 41.28% | Nov/30/25 10:27 AM | / |
| 10 | 58.72% | Nov/18/25 9:21 AM | [not listed: 5 files] |