AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/monteroa/tmp/awstats/ssl/awstats.monteroampsoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2773                
POS_VISITOR 10244               
POS_DAY 13772               
POS_DOMAIN 3526                
POS_LOGIN 3938                
POS_ROBOT 4093                
POS_WORMS 4810                
POS_EMAILSENDER 4941                
POS_EMAILRECEIVER 5084                
POS_SESSION 14256               
POS_FILESIZE 14901               
POS_REQUESTTIME 15045               
POS_SIDER 14463               
POS_FILETYPES 5219                
POS_DOWNLOADS 5402                
POS_OS 5450                
POS_BROWSER 5826                
POS_SCREENSIZE 6967                
POS_UNKNOWNREFERER 7041                
POS_UNKNOWNREFERERBROWSER 7694                
POS_ORIGIN 8144                
POS_SEREFERRALS 8280                
POS_PAGEREFS 8424                
POS_SEARCHWORDS 8865                
POS_KEYWORDS 9017                
POS_MISC 2437                
POS_ERRORS 9076                
POS_CLUSTER 3794                
POS_SIDER_404 9216                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260119085108 50 8855 4617216503067
FirstTime 20260101001509
LastTime 20260119085108
LastUpdate 20260119100129 50 0 50 0 0
TotalVisits 161                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 21 24158 165 188 40077
1 13 13 40122 5 8 6923
2 25 25 45550 12 15 15681
3 11 11 14466 178 199 38800
4 27 27 108137 19 28 16141
5 7 7 8962 16 27 22516
6 17 17 31202 9 18 13767
7 22 22 60157 15 20 17583
8 19 27 27720 33 44 17687
9 10 10 11755 10 14 22433
10 3 3 3463 14 18 15889
11 17 17 22056 19 26 18196
12 12 12 14364 18 26 22956
13 8 10 13025 11 30 72139
14 18 34 144574 15 24 20142
15 11 11 12456 8 17 12763
16 14 14 26247 9 15 15629
17 9 10 21694 10 16 22822
18 15 15 15312 9 11 11168
19 20 20 59047 20 29 16547
20 12 16 17377 13 21 16871
21 10 10 11764 16 24 20668
22 11 26 60181 12 30 33816
23 8 8 7483 12 18 13473
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 300 324 473780
ru 8 8 82663
ca 8 8 82749
gb 4 16 14142
pe 4 14 122717
se 3 3 2123
au 2 2 13231
be 1 1 706
de 1 1 706
at 1 1 706
fr 1 1 1376
jp 1 1 706
kr 1 1 563
eu 1 1 706
ro 1 3 3022
nl 1 1 1376
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 29 22158 20260118084203 0
no_user_agent 27 55949 20260119080106 0
Googlebot/ 19 16204 20260119003503 0
robot 17 468 20260113035241 17
bot[\s_+:,\.\;\/\\-] 13 9066 20260119033508 0
MJ12bot/ 11 6209 20260116183023 0
SeznamBot/ 7 4942 20260115175936 0
Barkrowler 7 4961 20260108053754 0
[\s_+:,\.\;\/\\-]bot 6 0 20260118192354 0
Applebot/ 3 2123 20260116120918 0
crawl 2 13085 20260117091610 0
link 1 711 20260110225444 0
scrapy 1 710 20260115091758 0
SemrushBot/ 1 706 20260116214448 0
curl 1 0 20260115225818 0
bingbot/ 1 563 20260109061518 0
survey 1 1380 20260109120329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 2 24986 0 0
js 26 32090 0 0
png 6 4794 0 0
woff 3 68000 0 0
css 8 40748 0 0
html 333 625124 0 0
svg 8 5530 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linuxcentos 1 1
winlong 1 1
androidmarshmallow 2 2
macosx11 1 0
macosx15 19 15
androidpie 2 2
linuxubuntu 2 1
linuxdebian 1 1
androidoreo 4 2
win10 32 18
ios_iphone 6 1
android12 1 1
androiddonut 2 1
win8.1 1 1
macos11 1 1
Unknown 263 261
android11 2 2
win7 2 2
macosx 1 1
macosx14 2 0
linux 39 23
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome134.0.0.0 3 3
chrome138.0.0.0 1 1
firefox78.0 1 1
opera9.25 1 1
chrome139.0.0.0 3 3
chrome74.0.3729.157 1 1
chrome55.0.2876.0 1 1
firefox142.0 3 3
chrome132.0.0.0 15 3
chrome142.0.0.0 6 6
chrome143.0.0.0 14 4
chrome89.0.4389.90 1 1
chrome65.0.3325.181 1 0
chrome120.0.0.0 2 2
chrome69.0.3497.100 1 0
chrome127.0.0.0 1 1
chrome105.0.0.0 2 2
chrome64.0.3282.186 1 0
chrome126.0.0.0 5 5
msie7.0 1 1
chrome23.0.1271.64 1 1
chrome136.0.0.0 1 1
sonyericsson 2 1
firefox146.0 1 1
chrome101.0.4951.41 2 2
chrome137.0.0.0 1 1
chrome93.0.4577.0 1 1
chrome140.0.0.0 2 2
firefox139.0 2 2
Unknown 221 221
firefox101.0 1 1
android 1 1
firefox124.0 1 1
iphone 5 1
chrome141.0.0.0 5 1
chrome131.0.0.0 6 2
netscape5.0 11 9
mozilla 33 33
chrome138.0.7204.23 5 1
chrome77.0.3865.120 1 1
chrome60.0.3112.113 1 1
firefox108.0 1 1
chrome76.0.3809.110 1 0
chrome101.0.4951.64 1 1
safari17.2.1 1 1
chrome76.0.3809.111 4 2
chrome50.0.2661.89 1 1
chrome77.0.3865.42 1 1
firefox82.0 1 1
chrome110.0.0.0 1 1
safari15.0 1 1
chrome114.0.0.0 1 1
chrome19.0.1084.9 1 1
firefox48.0 1 1
safari 1 0
chrome109.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0 20260119085108
axios/0.19.2 20260119074819
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260117153320
python-requests/2.32.5 20260104045036
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260119063155
Mozilla/5.0_(compatible;_Dataprovider.com) 20260118192539
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260114072134
Roku/DVP-4.1_(024.01E01250A) 20260112143227
okhttp/5.3.0 20260112204531
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.5 20260104045036
Roku/DVP-4.1_(024.01E01250A) 20260112143227
okhttp/5.3.0 20260112204531
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260114072134
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20260111131804
axios/0.19.2 20260119074819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 335 349
From1 0 0
From2 0 0
From3 3 13
From4 0 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://cpanel.monteroampsoluciones.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.monteroampsoluciones.com 0 3
https://cpanel.monteroampsoluciones.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 59 2940
403 27 33534
404 254 330070
400 342 17784
503 1 807
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/sellers.json 3 -
/apps 1 -
/3ds.php 1 -
/userfuns.php 2 www.google.com
//submit_post.js 2 -
/wp-content/txets.php 2 www.google.com
/postnews.php 6 www.google.com
/3ds1633693954432212 1 -
/.well-known/security.txt 2 -
/api/action 1 -
/api/actions 1 -
//jstz.min.js 2 -
/robots.txt 89 -
//cptimezone_optimized.js 2 -
/autodiscover/xml 1 -
/wp-admin/setup-config.php 46 -
/app-ads.txt 3 -
/txets.php 1 www.google.com
//login.js 2 -
/wordpress/wp-admin/setup-config.php 47 -
/merchant/code 1 -
/ads.txt 3 -
/autodiscover/xml/contact 1 -
/wp-login.php 7 -
/sitemap.xml 1 -
/xmlrpc.php 20 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-admin/ 2 -
/favicon.png 1 -
/_next/data 1 -
/Telerik.Web.UI.WebResource.axd 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
52.203.84.56 211 211 290336 20260119074819
195.178.110.155 5 5 79875 20260106041206
64.225.3.70 4 4 1412 20260109122026
190.12.74.50 4 14 122717 20260108142132
18.188.191.244 4 12 36196 20260112143227
162.142.125.126 3 3 2118 20260105153220
151.115.99.188 3 15 13579 20260115225820
167.94.138.183 3 3 2130 20260110001231
199.45.155.69 3 3 2130 20260102183427
66.132.153.117 3 3 2130 20260117070233
199.45.155.85 3 3 2118 20260112193853
199.45.154.126 3 3 2133 20260104180833
199.45.155.110 3 3 2133 20260119063202
142.4.217.39 2 2 1422 20260114212737
54.236.17.203 2 2 1412 20260116073620
198.235.24.165 2 2 39251 20260108193921
144.217.135.150 2 2 1126 20260118192553
100.48.67.138 2 2 24986 20260106014936
149.56.160.162 2 2 1134 20260101201504
100.25.198.201 2 2 1417 20260103054041
54.91.250.230 2 2 1412 20260101163809
107.150.18.47 2 2 1412 20260111224823
139.59.162.170 1 1 710 20260117112838
159.203.42.103 1 1 706 20260104080655
176.117.107.157 1 1 706 20260104114641
104.199.46.221 1 1 706 20260104045036
205.210.31.52 1 1 37940 20260114072134
23.80.141.49 1 3 3026 20260111145253
138.68.135.47 1 1 706 20260108081131
35.240.115.119 1 1 706 20260104045036
161.123.5.134 1 1 563 20260109124128
54.152.120.224 1 1 706 20260105163952
104.248.47.179 1 1 706 20260112081124
209.38.105.173 1 1 12522 20260109161108
198.235.24.57 1 1 1380 20260110191530
193.32.248.240 1 1 563 20260105161107
43.206.239.241 1 1 706 20260107040041
98.81.207.206 1 1 706 20260103171545
162.142.125.114 1 1 710 20260110001220
3.91.203.187 1 1 706 20260116005336
35.153.93.241 1 1 706 20260115170926
54.234.80.72 1 1 706 20260111172539
62.129.2.2 1 1 1376 20260105190207
3.20.201.240 1 1 12526 20260119025302
18.224.192.118 1 1 710 20260108214636
52.91.134.26 1 1 706 20260109171745
198.235.24.106 1 1 1376 20260110114740
195.86.24.111 1 1 1376 20260119085108 20260119085108 /
167.71.225.211 1 1 706 20260102075034
54.86.140.113 1 1 563 20260116234951
143.244.164.153 1 1 706 20260106093731
34.217.33.248 1 1 1376 20260101021154
5.133.192.167 1 1 706 20260107062608
100.52.3.146 1 1 711 20260115182523
100.26.211.102 1 1 706 20260107160125
109.166.53.223 1 3 3022 20260111142921
54.197.104.188 1 1 706 20260113164307
3.18.186.238 1 1 706 20260118231608
199.45.154.135 1 1 711 20260102005958
198.235.24.28 1 1 1380 20260106230227
64.226.74.166 1 1 710 20260103082143
91.128.147.10 1 1 706 20260113091832
3.140.182.19 1 1 12519 20260111220737
3.235.246.71 1 5 4525 20260112204618
195.178.110.144 1 1 1376 20260105200851
3.84.122.170 1 1 706 20260117194610
13.221.191.151 1 1 706 20260112204531
94.247.172.129 1 1 711 20260114210713
3.146.111.124 1 1 12495 20260107222521
199.45.155.89 1 1 711 20260112104519
104.28.192.94 1 1 706 20260115184516
134.209.154.224 1 1 706 20260114072002
143.198.41.17 1 1 706 20260118061058
199.45.155.73 1 1 706 20260112193832
149.56.160.134 1 1 1380 20260101201444
159.65.87.51 1 1 711 20260113125507
167.94.138.185 1 1 710 20260117071523
54.196.18.49 1 5 4525 20260116081758
87.236.176.225 1 1 706 20260117153320
165.232.178.124 1 1 706 20260110084928
176.96.137.48 1 1 706 20260116143153
178.62.25.211 1 1 706 20260112074314
149.56.150.241 1 1 1376 20260118192539
34.221.21.250 1 3 3389 20260119001659
77.74.177.114 1 1 706 20260112141120
34.222.34.80 1 1 1376 20260119084657 20260119084657 /
52.71.69.112 1 5 4525 20260116081756
139.59.84.135 1 1 12521 20260113064537
5.133.192.133 1 1 706 20260117230529
66.175.234.89 1 1 0 20260118142959
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20260101 107 107 143613 13
20260102 42 42 54459 10
20260103 7 7 7626 6
20260104 10 10 9085 7
20260105 8 8 7515 6
20260106 17 17 117955 9
20260107 14 14 28373 9
20260108 15 25 171640 10
20260109 9 9 19331 7
20260110 19 23 49476 11
20260111 15 21 35086 13
20260112 16 22 21153 14
20260113 8 8 20148 6
20260114 6 6 42155 6
20260115 8 20 18454 5
20260116 11 19 17941 9
20260117 9 9 7044 7
20260118 8 8 6666 7
20260119 9 11 23552 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 8
5mn-15mn 2
30s-2mn 4
15mn-30mn 1
30mn-1h 4
0s-30s 137
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 333 625124 160 157
/.git/config 2 24986 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 21
44-100 397
1K-2K 544
2K-5K 27
500-1K 171
100-500 30
0-44 62
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
